In addition to some Cedric Bouchard fizz I was given this lovely Chris Keenan pot. It is one of the best things I’ve seen by him in a while.
The inside burns with a vivid, evil radiance.
Send me a gift or some much-needed fun tokens
| United Kingdom | 54801 (55 %) | |
| United States | 17711 (18 %) | |
| Australia | 2613 (3 %) | |
| France | 2649 (3 %) | |
| Canada | 2728 (3 %) | |
| Jersey | 1329 (1 %) | |
| Germany | 1638 (2 %) | |
| Ireland | 1075 (1 %) |
When it comes to wine there is an objective reality out there and I know what it is.
Copyright © 2005-2013, David Strange, Elitistreview.com